Agenda
Learn & Be Inspired at the Virtual
LivABLE Environment Conference
3 Day Virtual Conference: October 28-30th
Welcome to 3 Day Virtual Conference
DAY 1 WEDNESDAY, OCTOBER 28, 2020
9:00 AM – 10:00 AM EDT | OPENING KEYNOTE: Unstoppable Tracy Ride The Wave of Possibility | View |
10:00 AM – 10:15 AM EDT | WELCOME: We're coming to you LIVE with Host Linda Kafka, Co-Host FAWN CHANG, and Guest | View |
10:15 AM – 10:45 AM EDT | Anthony Antolino Healthy Homes That Address The Human Conditions With Passive Wellness Solutions Education Track: Technology | View |
10:15 AM – 10:45 AM EDT | Thea Kurdi What is a Successful Accessible Design? Education Track: Accessibility | View |
10:15 AM – 10:45 AM EDT | Mike Peterson Designers Improve Health...Yes, Really! Ask the Doctor Education Track: Wellness | View |
10:15 AM – 10:45 AM EDT | Ian Rolston The Future of Design: The Necessary Rise of Inclusive Design Education Track: Design | View |
10:15 AM – 10:45 AM EDT | Eric Listou Living In Place... The Next Evolution Going Beyond Aging In Place and Universal Design Education Track:Business | View |
10:45 AM – 11:00 AM EDT | LIVE NETWORKING SESSION With Host Linda Kafka, Co-Host FAWN CHANG, and Guest | View |
11:00 AM – 11:30 AM EDT | Michael Chrostowski AgeTech at Home Education Track: Technology/Science | View |
11:00 AM – 11:30 AM EDT | Alem Sklar Back to The Garden: How Ancient Beliefs are Reclaiming the Modern World Education Track: Wellness | View |
11:00 AM – 11:30 AM EDT | Johannes M. Pedersen and Morten R. Gregsen Healthy Aging: A European Perspective Education Track: Design | View |
11:00 AM – 11:30 AM EDT | Jonathan Marriott The New Era of Design: LivABLE Housing Education Track: Design | View |
11:00 AM – 11:30 AM EDT | Anne Marie Wright and Cass Enright Aging is a Powerful Market Driver Education Track: Business | View |
11:30 AM – 11:45 AM EDT | LIVE NETWORKING SESSION With Host Linda Kafka, Co-Host FAWN CHANG, and Guest | View |
11:45 AM – 12:15PM EDT | Lone Feifer The New Shade of Green Education Track: Wellness | View |
11:45 AM – 12:15PM EDT | Jesse Klimitz Multi-Unit Design: A Case Study Education Track: Design | View |
11:45 AM – 12:15PM EDT | Samantha Proulx Accessible Home Design: A Quick Technical Perspective Education Track: Accessibility | View |
11:45 AM – 12:15PM EDT | Sandra Scott Aging Has Changed, So Should Your Marketing Strategies Education Track: Business | View |
11:45 AM – 12:15PM EDT | Rasheed Sulaman Health Canada: A Healthy Home Education Track: Technology/Science | View |
12:15 PM - 1:15 PM EDT | LIVE Networking and Open Discussion Everyone welcome to participate! With Host Linda Kafka and Co-Host FAWN CHANG | View |
1:15 PM – 1:45 PM EDT | Marcel Mukerjee The Future of Technology in Our Homes and in Our Lives Education Track: Technology / Science | View |
1:15 PM – 1:45 PM EDT | Jeffrey Kerr A Realtor’s Perspective On The Future of Housing and Achieving Freedom At Home Education Track: Business | View |
1:15 PM – 1:45 PM EDT | Mitchell Mosenberg Accessibility Modifications: Retrofit vs. New Construction Education Track: Accessibility | View |
1:15 PM – 1:45 PM EDT | Linda Bischoff Creating a Sense of Place: Harmonizing Nature in The Built Environment Education Track: Wellness | View |
1:15 PM – 1:45 PM EDT | Deborah Gottesman and Sharyn Adler Gitalis Colour and Light for a LivABLE Future Education Track: Design | View |
1:45 PM – 2:00 PM EDT | LIVE NETWORKING SESSION With Host Linda Kafka, Co-Host FAWN CHANG and Guest | View |
2:00 PM – 2:30 PM EDT | Rebecca Hay Grow Your Business Through Wellness Education Track: Wellness | View |
2:00 PM – 2:30 PM EDT | Phoebe Tung Radon Gas - It's In Your Home Health Canada: Radon Education Track: Technology/Science | View |
2:00 PM – 2:30 PM EDT | Jane Sleeth The Human Factors and Ergonomic Principles in Designing and Building Inclusive Residential Spaces for A Lifespan Education Track: Design | View |
2:00 PM – 2:30 PM EDT | Wanda Gozdz The New Era of Design: LivABLE Housing Education Track: Business | View |
2:00 PM – 2:30 PM EDT | Marnie Courage Home Modifications - What Can Go Wrong Education Track: Accessibility | View |
2:30 PM – 3:15 PM EDT | LIVE NETWORKING SESSION With Host Linda Kafka, Co-Host FAWN CHANG and Guest | View |
3:15 PM – 3:45 PM EDT | Andrea Katelberg Bringing Wellness to Real Estate – Designing Canada’s First Healthy Condo Education Track: Wellness | View |
3:15 PM – 3:45 PM EDT | Shawna Meshwork LED and Decorative Layered Lighting: Trends of the Future Education Track: Design | View |
3:15 PM – 3:45 PM EDT | Lara Pinchbeck How Do We Measure Success When We Create An Accessible Place? Education Track: Design | View |
3:15 PM – 3:45 PM EDT | John Groe The Team, The Tools, The Future Education Track: Accessibility | View |
3:15 PM – 3:45 PM EDT | Deborah Flate Designed to Win : Optimizing Your Selling Potential in the New Normal Education Track: Business | View |
3:45 PM – 4:00 PM EDT | LIVE NETWORKING SESSION With Host Linda Kafka, Co-Host FAWN CHANG and Guest | View |
4:00 PM – 4:30 PM EDT | Kalli Solby Living WELL for the Multi-Family Residential Sector Education Track: Wellness | View |
4:00 PM – 4:30 PM EDT | Roz Kavander Getting Color Right is Good For Our Health Education Track: Wellness | View |
4:00 PM – 5:00 PM EDT | Julie Sawchuk Build Your Space Education Track: Accessibility | View |
5:00 PM – 5:15 PM EDT | CLOSING REMARKS With Host Linda Kafka and Co-Host FAWN CHANG | View |
DAY 2: THURSDAY, OCTOBER 29, 2020
9:00 - 9:45 AM | EVAC-Chair LIVE speaker | View |
9:45-10:00 AM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
10:00-10:45 AM | Savaria | View |
10:45-11:00 AM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
11:00-11:45 AM | Cambria | View |
11:45-12:00 PM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
12:00-12:45 PM | HealthCraft Products | View |
12:45-1:00 PM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
1:00-1:45 PM | Schluter | View |
1:45 -2:00 PM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
2:00-2:45 PM | Sugatsune Canada | View |
2:45-3:00 PM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
3:00-3:45 PM | Live EASY | View |
3:45-4:00 PM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
4:00-4:45 PM | Fantech | View |
4:45-5:00 PM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
5:00-5:45 PM | STL Lighting Group | View |
5:45-6:00 PM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
DAY 3: FRIDAY, OCTOBER 30, 2020
8:45 - 9:00 AM | Welcome with Host Linda Kafka and Co-Host Fawn Chang | View |
9:00-10:00 AM | Panel 1: The Air We Breathe: Indoor Air Quality and HVAC Issues Global Citizens Face in Current Living Environments | View |
10:00 -10:15 PM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
10:15-11:15 PM | Panel 2: How Can We Improve Indoor Air Quality and Make Homes Safer and More Comfortable to Live In? | View |
11:15 - 11:30 PM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
11:30-12:30 PM | Panel 3: Putting a Healthcare Design Lens on Planning, Designing, and Building Residential Projects | View |
12:30-1:00 PM | Break with Host Linda Kafka and Co-Host Fawn Chang | View |
1:00- 2:00 PM | Closing Keynote - Dr. Robert Thirsk | View |
2:00 - 2:15 PM | Closing Remarks witih Host Linda Kafka and Co-Host Fawn | View |
3:00-5:00 PM | The POST PARTY with the Living In Place Institute | View |